Find Your Next Travel Nursing Job
Bridge Staffing specializes in staffing solutions for healthcare facilities around the country. We place healthcare professionals and travel nurses in temporary, permanent and travel positions in all regions where healthcare facilities are in need of additional quality staff.
As a member of our team we offer a great benefits and compensation package including health benefits, life insurance, housing, and a 401k plan.
Needs_report_05-23-13.
| State | Date | Location | Specialty | # | Shift | Start Date | Weeks | Comments/Qualifications |
|---|---|---|---|---|---|---|---|---|
| AK | 2013-05-23 | Nome, AK | Med Sug with Peds | 1 | 7a-7p | ASAP | 13WKS | NRP. Shared housing provided by the facility. No pets or smoking allowed. Cannot accommodate family or other guests. |
| AK | 2013-05-21 | Nome, AK | Med Sug with Peds | 1 | 7p-7a | ASAP | 13WKS | NRP. Shared housing provided by the facility. No pets or smoking allowed. Cannot accommodate family or other guests. |
| AK | 2013-05-21 | Nome, AK | OB | 1 | 12N | ASAP | 13WKS | NRP. Shared housing provided by the facility. No pets or smoking allowed. Cannot accommodate family or other guests. |
| AK | 2013-05-21 | Nome, AK | ER/Flight RN | 2 | days | ASAP | 13WKS | Shared housing provided by the facility. No pets or smoking allowed. Cannot accommodate family or other guests. |
| AL | 2013-04-23 | Muscle Shoals, AL | Geriatric Psych | 2 | D/N rotating | ASAP | 8WKS | ACLS, Prism training preferred |
| AR | 2013-05-06 | Little Rock, AR | Neurosurgery ICU | 1 | 7p-7a | ASAP | 13WKS | PBDS; 100 mile radius rule; Solid ICU exp. Req, 3-5 yrs ICU exp; will float to other critical care units as needed |
| AZ | 2013-05-21 | Nogales, AZ | ER | 1 | nights | ASAP | 13WKS | ACLS and PALS required |
| AZ | 2013-05-21 | Tucson, AZ | Couplet Care | 2 | days | ASAP | 13WKS | 2 yrs Mother Baby exp; NRP |
| AZ | 2013-05-21 | Tucson, AZ | Couplet Care | 2 | nights | ASAP | 13WKS | 2 yrs Mother Baby exp; NRP |
| AZ | 2013-05-21 | Tucson, AZ | L&D | 1 | days | ASAP | 13WKS | 3 yrs high risk L&D exp; NRP |
| AZ | 2013-05-23 | Tucson, AZ | ER | 1 | 12D | ASAP | 13WKS | 5 yrs exp. ACLS and PALS |
| AZ | 2013-05-21 | Tucson, AZ | Dialysis | 1 | 10D | ASAP | 13WKS | Must be cardic compentent with ICU, ER or Tele background. No first time travelers |
| AZ | 2013-05-21 | Globe, AZ | OB | 1 | 12N | ASAP | 13WKS | ACLS, NRP and Advanced Fetal Monitoring |
| AZ | 2013-05-20 | Sun City, AZ | OR(ID# 2159) | 1 | 630a-3p | ASAP | 13WKS | 1 yr travel exp required |
| AZ | 2013-05-20 | Sun City, AZ | OR(ID# 2316) | 1 | 1030a-11p | ASAP | 13WKS | 1 yr travel exp required |
| AZ | 2013-05-09 | Phoenix, AZ | L&D | 2 | 6a-630p | June | 13WKS | 2 yrs recent L&D exp, ACLS, NRP, Advanced Fetal Monitoring preferred but AWON Intermediate Fetal Monitoring accepted |
| AZ | 2013-05-09 | Phoenix, AZ | L&D | 1 | 6p-630a | June | 13WKS | 2 yrs recent L&D exp, ACLS, NRP, Advanced Fetal Monitoring preferred but AWON Intermediate Fetal Monitoring accepted |
| AZ | 2013-05-07 | Flagstaff, AZ | CVICU | 2 | 12N | ASAP | 13WKS | 3 yrs acute care exp and 2 yrs travel exp required |
| AZ | 2013-05-09 | Phoenix, AZ | OR | 1 | 6a-230p | ASAP | 13WKS | |
| AZ | 2013-05-09 | Phoenix, AZ | OR | 1 | 230p-11p | ASAP | 13WKS | |
| AZ | 2013-05-20 | Mesa, AZ | Utilization Resouce RN | 5 | 10N | ASAP | 13WKS | 3-5 yrs Utilization Review exp. Interqual, Cerner and AllScripts exp as well as Windows 7. |
| AZ | 2013-05-21 | Safford, AZ | OR Tech | 1 | days | ASAP | 8WKS | On call and overtime to be expected. Graduate from an accredited Surgical Tech program preferred. |
| AZ | 2013-05-17 | Phoenix, AZ | L&D | 6 | 12N | ASAP | 13WKS | 2 yrs core exp in L&D setting in a large level 1 trauma cnt or large teaching hosp. 1 yr travel exp required. Advanced Fetal monitoring preferred. |
| AZ | 2013-05-17 | Phoenix, AZ | Adult ICU | 2 | 12N | ASAP | 13WKS | 2 yrs core exp in ICU setting in a large level 1 trauma cnt or large teaching hosp. 1 yr travel exp required. No first time travelers. |
| AZ | 2013-05-23 | Show Low, AZ | Med Surg | 1 | 12N | ASAP | 13WKS | 5 yrs MS exp required. Peds exp highly preferred. |
| AZ | 2013-05-17 | Show Low, AZ | OR | 1 | flex days | ASAP | 13WKS | 5+ yrs exp. Scrub and circulate. Strong RN who can do all specialties except brain and heart |
| AZ | 2013-05-23 | Glendale, AZ | General OR | 1 | 8D | ASAP | 13WKS | 3 yrs broad general OR exp required. Surginet exp and ACLS preferred. Scrub exp a big plus. DaVinci |
| AZ | 2013-05-23 | Glendale, AZ | NICU Level 3 | 2 | 12D | ASAP | 13WKS | 2 yrs Level 3 NICU required with 300 deliveries per month. Previous travel exp required. |
| AZ | 2013-05-23 | Glendale, AZ | NICU Level 3 | 1 | 12N | ASAP | 13WKS | 2 yrs Level 3 NICU required with 300 deliveries per month. Previous travel exp required. |
| AZ | 2013-05-23 | Glendale, AZ | CVOR | 1 | 8D | ASAP | 13WKS | 3 yrs CVOR exp. Surginet exp preferred. |
| AZ | 2013-05-23 | Ft. Defiance, AZ | OR | 1 | days | ASAP | 13WKS | |
| AZ | 2013-05-21 | Tuba City, AZ | ER | 1 | variable | ASAP | 13WKS | |
| AZ | 2013-05-21 | Tuba City, AZ | OB/L&D | 1 | nights | ASAP | 13WKs | ACLS, PALS, NRP and Fetal Monitoring |
| AZ | 2013-05-17 | Tucson, AZ | PACU | 1 | flex | 06/03/13 | 13WKS | |
| AZ | 2013-05-17 | Tucson, AZ | OR | 1 | 8D | 06/03/13 | 13WKS | |
| AZ | 2013-05-17 | Tucson, AZ | OR | 1 | 10D | ASAP | 13WKS | Cardiac and Open Heart exp required. Pediatric open hearts or Robotics open heart a plus. Travel and teaching/trauma background required. |
| AZ | 2013-05-17 | Tucson, AZ | OR | 2 | 8E | ASAP | 13WKS | Robotic exp required. Travel and teaching/trauma background required. |
| AZ | 2013-05-17 | Tucson, AZ | OR | 1 | 10D | ASAP | 13WKS | Vascular/hybrid OR exp with specialty on call rotation. Must have travel exp and teaching/trauma facility background. |
| CA | 2013-05-14 | Los Angeles, CA | OR | 3 | days | ASAP | 13WKS | |
| CA | 2013-05-14 | Los Angeles, CA | PACU | 1 | days | ASAP | 13WKS | |
| CA | 2013-05-07 | Rancho Mirage, CA | OR | 5 | days | ASAP | 13WKS | |
| CA | 2013-05-07 | Rancho Mirage, CA | OR | 1 | nights | ASAP | 13WKS | |
| CA | 2013-05-07 | Rancho Mirage, CA | ER | 4 | nights | ASAP | 13WKS | |
| CA | 2013-05-23 | Mountain View, CA | ER Tech | 1 | 8N | ASAP | 8WKS | Must have recent 3 yrs in an acute hosp, EMT or Paramedic License. BLS |
| CA | 2013-05-23 | Mountain View, CA | NICU | 1 | 8's & 12's nights | ASAP | 13WKS | Must have recent 3 yrs exp in Level 3 NICU. NRP required. |
| CA | 2013-05-23 | Mountain View, CA | Medical | 1 | 11p-730a | ASAP | 13WKS | Must have 3 yrs recent exp in an acute medical unit. |
| CA | 2013-05-23 | Mountain View, CA | Cath Lab | 1 | 8D | ASAP | 13WKS | 3 yrs in acute exp Cath Lab. ACLS required |
| CA | 2013-05-23 | Mountain View, CA | LDRP | 1 | 11p-730a | ASAP | 13WKS | 2 yrs PP and L&D exp |
| CA | 2013-05-23 | Mountain View, CA | LDRP/Antepartum | 2 | 12D | ASAP | 13WKS | 3 yrs exp in Antepartum care. Must work in L&D and Mother/Baby |
| CA | 2013-05-23 | Mountain View, CA | LDRP/Antepartum | 2 | 12N | ASAP | 13WKS | 3 yrs exp in Antepartum care. Must work in L&D and Mother/Baby |
| CA | 2013-05-23 | Mountain View, CA | Medical/Oncology | 1 | 12D | ASAP | 13WKS | 3 yrs exp in an acute Medical/Oncology unit, Chemo certification required |
| CA | 2013-05-09 | Turlock, CA | Physical Therapist | 1 | days | ASAP | 13WKS | |
| CA | 2013-05-16 | Goleta, CA | ER | 1 | ASAP | 13WKS | ||
| CA | 2013-05-16 | San Jose, CA | Mother/Baby | 1 | 3p-11p | ASAP | 13WKS | |
| CA | 2013-05-16 | San Jose, CA | OR | 1 | variable | ASAP | 13WKS | |
| CA | 2013-05-09 | San Jose, CA | Recovery/PACU | 1 | 7a-3p | ASAP | 13WKS | |
| CA | 2013-05-17 | Anaheim, CA | RN Patient Care Coordinator | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Downey, CA | L&D | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Downey, CA | OR | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Fresno, CA | L&D | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Harbor City. CA | RN Educator | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Haywood, CA | L&D | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Irvine, CA | Risk Management/Project Manager | 1 | ||||
| CA | 2013-05-17 | Los Angeles, CA | L&D | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Modesto, CA | OR | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Moreno Valley, CA | L&D | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Oakland, CA | OR | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Oakland, CA | Quality Coordinator | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Oakland, CA | L&D | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Oakland, CA | Post partum/Nursery | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Oakland, CA | ICU | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Panorama City, CA | L&D | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Redwood City, CA | L&D | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Riverside, CA | L&D | 3 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Rossville, CA | L&D | 4 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Sacramento, CA | Home Health Manager | 3 | ASAP | 13WKS | ||
| CA | 2013-05-17 | San Bruno, CA | Home Health Manager | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | San Diego, CA | L&D | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | San Francisco, CA | L&D | 5 | ASAP | 13WKS | ||
| CA | 2013-05-17 | San Jose, CA | RN Patient Care Coordinator | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | San Rafael, CA | Home Health | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | San Rafael, CA | Home Health Manager | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Santa Clara, CA | PICU | 3 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Santa Clara, CA | OR | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Santa Clara, CA | CVICU/Coronary | 2 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Santa Rosa, CA | RN House Supervisor | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | S. San Francisco, CA | Cath Lab | 1 | SAP | 13WKS | ||
| CA | 2013-05-17 | Vallejo, CA | Home Health Manager | 1 | ASAP | 13WKS | ||
| CA | 2013-05-17 | Walnut Creek, CA | Critical Care | 1 | ASAP | 13WKS | ||
| CA | 2013-05-20 | Susanville, CA | OR(ID#2440 & 2441) | 2 | 8D | ASAP | 13WKS | Must be able to circualte and scrub. |
| CA | 2013-04-30 | Thousand Oaks, CA | Case Manager | 1 | days | ASAP | 6WKS | No call, rotating weekends |
| CA | 2013-04-22 | Thousand Oaks, CA | Social Worker | 1 | ASAP | 5WKS | ||
| CA | 2013-04-23 | Bishop, CA | OB | 1 | D/N rotating | ASAP | 13KS | 5 yrs exp. Must be competent in L&D, PP and Level 1 Nursery. ACLS, NRP and fetal monitoring required. Small rural hosp. |
| CA | 2013-05-10 | Palmdale, CA | Cardiac Cath Lab | 1 | 8 hr variable shifts | ASAP | 13WKS | ACLS, circulate diagnostic & interventional and peripheral cases. IR cases. IAPM IVUS Retoblar, EP/Ablation. Call rotation |
| CA | 2013-05-06 | Riverside, CA | ER | 1 | 7a-7p | ASAP | 13WKS | |
| CA | 2013-05-06 | Riverside, CA | ER | 1 | 2p-2a | ASAP | 13WKS | |
| CA | 2013-05-06 | Riverside, CA | ER | 2 | 3p-3a | ASAP | 13WKS | |
| CA | 2013-04-30 | San Jose, CA | Physical Therapist | 1 | days | ASAP | 8WKS | |
| CA | 2013-05-03 | Riverside, CA | Out patient Holding Unit | 2 | varied 10D | ASAP | 13WKS | Must have Meditech, medical surgical exp and IV skills. |
| CA | 2013-04-26 | Riverside, CA | Medical Surgical | 2 | 7p-7a | 05/15/13 | 13WKS | |
| CA | 2013-04-25 | Riverside, CA | Transplant & Dialysis | 1 | 8a-430p | ASAP | 6WKS | Will accept ICU RN with 5 yrs exp |
| CA | 2013-04-15 | Riverside, CA | MICU | 1 | 7p-7a | 05/15/13 | 13WKS | Will float to other floors, ER and Telemetry |
| CA | 2013-05-10 | Salinas, CA | Case Manager | 1 | ASAP | 13WKS | ||
| CA | 2013-05-10 | Salinas, CA | Med Surg | 2 | ASAP | 13WKS | ||
| CA | 2013-05-21 | Santa Barbara, CA | NICU | 1 | ASAP | 13WKS | ||
| CA | 2013-05-10 | Santa Barbara, CA | PICUNICU/Peds Float | 1 | ASAP | 13WKS | NRU Children's | |
| CA | 2013-05-16 | Santa Barbara, CA | CVOR | 1 | ASAP | 26WKS | ||
| CA | 2013-05-21 | Clear Lake, CA | ER | 1 | days/swings | ASAP | 8WKS | |
| CA | 2013-05-23 | Eureka, CA | L&D | 1 | 12N | ASAP | 13WKS | |
| CA | 2013-05-16 | Eureka, CA | Cath Lab | 1 | 10D + call | 06/03/13 | 13WKS | 3 yrs exp. Must have exp in cath/angio procedures - diagnostic and interventional procedures. |
| CA | 2013-05-09 | Eureka, CA | CVOR | 1 | 8D | 05/20/13 | 13WKS | |
| CA | 2013-05-09 | Eureka, CA | OR | 2 | 8D | 05/20/13 | 13WKS | |
| CA | 2013-05-09 | Eureka, CA | PCU | 1 | 12N | 05/20/13 | 13WKS | |
| CA | 2013-05-09 | Eureka, CA | Physical Therapist - Home Health | 1 | 8D | 05/20/13 | 13WKS | |
| CA | 2013-05-20 | West Hills, CA | Tele | 1 | ASAP | 13WKS | ||
| CA | 2013-05-10 | West Hills, CA | Cath Lab | 1 | variable days | 06/10/13 | 13WKS | Must be able to monitor and circulate. |
| CA | 2013-05-06 | West Hills, CA | Occupational RN | 1 | days | ASAP | 12WKS | Office/clerical position, will attend meetings, collect-interpret and report data. |
| CA | 2013-04-12 | West Hills, CA | NICU | 1 | 7a-7p | ASAP | 13WKS | |
| CA | 2013-04-12 | West Hills, CA | NICU | 1 | 7p-7a | ASAP | 13WKS | |
| CO | 2013-04-15 | Aurora, CO | Geri Psych | 1 | 7p-7a | 05/06/13 | 6WKS | Will float to other Behavioral Health units as needed. |
| CO | 2013-05-23 | Greely, CO | Cath Lab(ID# 2436) | 1 | days | ASAP | 13WKS | |
| CO | 2013-05-21 | Pueblo, CO | L&D | 1 | 6p-6a | ASAP | 13WKS | Must have recent exp of 100+ deliveries per month and ability to circulate C-Sections required |
| CO | 2013-05-21 | Pueblo, CO | Skilled Nursing Facility | 1 | 12N | ASAP | 13WKS | |
| CO | 2013-05-21 | Pueblo, CO | Cardiac Stepdown/ICU Float | 3 | 12D | ASAP | 13WKS/PERM | 4yrs exp required. ACLS |
| CO | 2013-05-21 | Pueblo, CO | Cardiac Stepdown/ICU Float | 3 | 12N | ASAP | 13WKS/PERM | 4yrs exp required. ACLS |
| CO | 2013-05-21 | Pueblo, CO | Cath Lab | 1 | days + call | ASAP | 6WKS | Invasive Cardiovascular exp |
| CO | 2013-05-20 | Denver, CO | Chemo Cerifited Oncology/BMT | 3 | 7p-7a | ASAP | 13WKS | Oncology certification required. ACLS and Telemetry certified preferred. |
| CO | 2013-05-09 | Denver, CO | Cath Lab | 1 | 8D | ASAP | 13WKS | Must have Electrophysiology exp |
| CO | 2013-05-20 | Denver, CO | L&D | 2 | 7p-7a | ASAP | 13WKS | ACLS, NRP and Intermediate AWHONN |
| CO | 2013-05-23 | Riverside, CA | Outpatient Holding Unit | 1 | varied 10 hr shifts | ASAP | 13WKS | Must have recent documented HCA exp, Meditech skills, Med Surg exp and IV skills |
| CO | 2013-05-20 | Denver, CO | Cath Lab | 1 | 8D | ASAP | 13WKS | Must have Electrophysiology exp |
| CO | 2013-05-21 | Glenwood Springs, CO | Cardiac Cath Lab | 1 | days | ASAP | 13WKS | Required to scrub, circulate and provide post procedure care. Brand new state of the art Cath lab. |
| DC | 2013-05-10 | Washington, DC | OR | 1 | ASAP | 13WKS | ||
| DC | 2013-05-20 | Washington, DC | PACU | 1 | Rotating | ASAP | 13WKS | Will consider an ICU RN with Neuro exp to work PACU |
| DC | 2013-05-20 | Washington, DC | RN House Supervisor | 1 | D/E/N | ASAP | 26WKS | 5 yrs RN supervisor exp. MSN required. |
| DC | 2013-05-20 | Washington, DC | Case Manager | 1 | days | ASAP | 13WKS | Interqual exp required |
| DC | 2013-05-20 | Washington, DC | Neuro ICU | 1 | D/N rotating | ASAP | 13WKS | |
| DC | 2013-05-16 | Washington, DC | OR | 5 | ASAP | 13WKS | ||
| DC | 2013-05-14 | Washington, DC | ICU | 4 | Rotating | ASAP | 13WKS | |
| DC | 2013-04-30 | Washington, DC | Speech Pathologist | 1 | ASAP | 13WKS | ||
| DC | 2013-05-10 | Washington, DC | OR | 1 | D/E/N rotating | ASAP | 8WKS | |
| DC | 2013-05-10 | Washington, DC | PACU | 1 | D/E | ASAP | 13WKS | |
| DC | 2013-05-10 | Washington, DC | Cardiac Stepdown | 1 | D/E | ASAP | 13WKS | |
| DC | 2013-05-09 | Washington, DC | Main OR | 8 | 8's and10's | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | 3rd floor OR | 3 | 8's and10's | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Endo | 1 | 8's or 10's | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Main PACU | 3 | 12 hr shifts | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | 3rd Floor PACU | 1 | 12 hr shifts | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Pre/OP | 2 | 10's/12's | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | 3rd Floor Pre/OP | 1 | 10's/12's | 05/23/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Main OR | 9 | 8's and10's | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | 3rd Floor OR | 2 | 8's and10's | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Endo | 1 | 8's or 10's | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Main PACU | 5 | 12 hr shifts | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | 3rd Floor PACU | 2 | 12 hr shifts | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | Pre/OP | 5 | 10's/12's | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-09 | Washington, DC | 3rd Floor Pre/OP | 2 | 10's/12's | 06/04/13 | 3WKS | Must have Cerner exp and previous travel exp |
| DC | 2013-05-17 | Washington, DC | EP Lab | 1 | 07/21/13 | 3WKS | ||
| DC | 2013-05-17 | Washington, DC | Cath Lab | 1 | 07/21/13 | 3WKS | ||
| FL | 2013-05-02 | Aventura, FL | Cath Lab | 2 | 10D | ASAP | 13WKS | 3-5 yrs current Cath lab exp |
| FL | 2013-05-06 | Bradenton, FL | ICU | 1 | 7p-7a | ASAP | 6WKS | |
| FL | 2013-05-07 | Tallahassee, FL | Medial Technologist | 1 | 12N | ASAP | 13WKS | |
| FL | 2013-05-14 | Sarasota, FL | ICU | 1 | 7p-7a | ASAP | 6WKS | Must know Meditech |
| FL | 2013-04-25 | Port Charlotte, FL | Oncology | 2 | 7a-7p | ASAP | 13WKS | Must know Meditech |
| FL | 2013-04-25 | Port Charlotte, FL | Oncology | 3 | 7p-7a | ASAP | 13WKS | Must know Meditech |
| FL | 2013-05-21 | Port Charlotte, FL | Speeh Therapist | 1 | 8D | ASAP | 13WKS | |
| FL | 2013-05-23 | Ft. Walton Beach, FL | RN CVOR First Assist | 1 | variable days + call | ASAP | 13WKS | Must have superior vein harvesting skills |
| FL | 2013-04-05 | Ft. Lauderdale, FL | L&D | 1 | 7p-7a | 04/10/13 | 13WKS | 3-5 yrs L&D exp; ACLS, Advanced AWHONN |
| FL | 2013-05-20 | Lake City, FL | ICU | 2 | 7p-7a | ASAP | 13WKS | must have Meditech exp |
| FL | 2013-05-23 | Fort Pierce, FL | Cath Lab | 1 | flex days + call | ASAP | 13WKS | Must have recent Cath Lab exp |
| FL | 2013-05-17 | Trinity, FL | L&D | 1 | 7p-7a | ASAP | 13WKS | |
| FL | 2013-04-12 | Miami, FL | Infection Control | 1 | M-F | ASAP | 13WKS | |
| FL | 2013-05-23 | Gainesville, FL | OR | 1 | variable 8D + call | ASAP | 13WKS | |
| FL | 2013-04-16 | Gainesville, FL | PACU | 3 | 10a-10p | ASAP | 13WKS | Must include mapquest with submission |
| FL | 2013-05-02 | Margate, FL | Cardiac Cath Lab | 1 | days | 04/22/13 | 13WKS | 3-5 yrs EP exp, scrub/monitor. Call required |
| FL | 2013-04-12 | Margate, FL | OR | 1 | 3p-11p | 04/15/13 | 13WKS | Meditech required. Charge required. |
| FL | 2013-05-02 | Ocala, FL | Endo | 1 | variable days + call | ASAP | 13WKS | |
| FL | 2013-05-02 | Ocala, FL | Cath Lab Recovery | 1 | 8D | ASAP | 13WKS | |
| FL | 2013-05-14 | Orlando, FL | PCU | 1 | days | ASAP | 13WKS | |
| FL | 2013-05-14 | Orlando, FL | PCU | 3 | nights | ASAP | 13WKS | |
| FL | 2013-05-23 | Loxahatchee, FL | Cardiac Cath Lab | 1 | 7a-530p | ASAP | 13WKS | PCI exp needed. Must scrub. Needs to be 30 from hosp for call. |
| FL | 2013-05-14 | Plantation, FL | NICU Level 3 | 5 | 7p-7a | ASAP | 13WKS | 3-5 yrs NICU Level 3 exp |
| FL | 2013-05-09 | Hudson, FL | Occupational Therapist | 1 | days | ASAP | 13WKS | 32 hr weekly guarantee |
| FL | 2013-05-09 | Pensacola, FL | Medical Technologist | 1 | days | ASAP | 13WKS | Bachelars degree required |
| FL | 2013-05-23 | Plantation, FL | OR Tech | 1 | days + call | ASAP | 13WKS | Needs strong Neuro and Spine |
| GA | 2013-05-10 | Cartersville, GA | ER | 1 | 3p-3a | ASAP | 6WKS | |
| GA | 2013-05-10 | Cartersville, GA | ER | 2 | 7p-7a | ASAP | 6WKS | |
| GA | 2013-04-25 | Macon, GA | CVOR | 2 | days | ASAP | 13WKS | |
| GA | 2013-05-07 | Macon, GA | Occupational Therapist | 1 | days | ASAP | 13WKS | |
| GA | 2013-05-10 | Johns Creek, GA | ER | 1 | 7p-7a | ASAP | 13WKS | |
| GA | 2013-05-23 | Atlanta, GA | ASC PACU | 1 | days | ASAP | 13WKS | |
| GA | 2013-05-23 | Atlanta, GA | Out patient OR | 2 | 8's or 10's | ASAP | 13WKS | Needs exp in eyes, ENT, urology, general and plastics |
| GA | 2013-05-16 | Atlanta, GA | Interventional Radiology | 1 | 7a-530p | ASAP | 12WKS | Clifton Rd Campus. Some call required. |
| GA | 2013-05-10 | Atlanta, GA | OR | 1 | 9a-730p | ASAP | 13WKS | Must have Neuro as well as general OR exp |
| GA | 2013-04-23 | Atlanta, GA | Endo | 1 | 7a-4p | ASAP | 13WKS | |
| GA | 2013-05-14 | Atlanta, GA | PICC Insertion RN | 1 | 9a-5p | ASAP | 13WKS | Must be able to insert PICCs with ultrasound guidance. Bard Sherlock exp a plus, not mandatory. Some weekends. |
| GA | 2013-05-21 | Atlanta, GA | OR | 1 | 7a-3p + call | end June/July | 13WKS | Vascular, Urology and other general cases. Cardiac exp is a plus. |
| GA | 2013-05-21 | Atlanta, GA | OR - Neuro | 1 | 7a-3p + call | 13WKS | ||
| GA | 2013-05-21 | Atlanta, GA | OR - Neuro | 1 | 9a-7p + call | 13WKS | Looking for well rounded candidate in other cases as well | |
| GA | 2013-05-21 | Atlanta, GA | OR | 1 | 7a-3p + call | end June/July | 13WKS | General and GYN cases |
| GA | 2013-04-08 | Atlanta, GA | Surgical Floor (GYN, Plastics, Urology) | 2 | 7p-7a | ASAP | 13WKS | |
| GA | 2013-04-08 | Atlanta, GA | General Surgical Unit | 2 | 7p-7a | ASAP | 13WKS | |
| GA | 2013-05-02 | Atlanta, GA | ICU | 1 | 7p-7a | ASAP | 13WKS | BSN not required |
| GA | 2013-05-14 | Atlanta, GA | Wound Care/Ostomy | 1 | days | ASAP | 13WKS | Must be certified. Working mostly with LTAC patients. M-F hrs |
| GA | 2013-05-21 | Atlanta, GA | 9A Medical/Surgical Overflow | 10 | 7p-7a | ASAP | 13WKS | |
| GA | 2013-05-16 | Atlanta, GA | OR | 2 | 7a-7p | ASAP | 13WKS | |
| GA | 2013-05-16 | Atlanta, GA | OR | 1 | 11a-7p | ASAP | 13WKS | |
| GA | 2013-05-16 | Atlanta, GA | OR | 1 | 3p-11p | ASAP | 13WKS | |
| GA | 2013-05-09 | Atlanta, GA | 6B Post Surgical Trauma/Ortho | 1 | nights | ASAP | 13WKS | |
| GA | 2013-05-21 | Calhoun, GA | Med Surg | 1 | primarily weekend days | ASAP | 8WKS | 2 yrs exp required. ACLS and PALS preferred. |
| GA | 2013-05-21 | Calhoun, GA | Med Surg | 1 | primarily week nights | ASAP | 8WKS | 2 yrs exp required. ACLS and PALS preferred. |
| GA | 2013-05-06 | Macon, GA | Vascular RN | 1 | days | ASAP | 13WKS | |
| GA | 2013-05-06 | Macon, GA | Cath Lab | 1 | days | ASAP | 13WKS | |
| GA | 2013-05-23 | Rome,Catersville, Duluth GA | PRN | varies | ASAP | 1-13WKS | ||
| GA | 2013-05-10 | Norcross, GA | Clinical Appeals Specialist | 1 | days | ASAP | 4WKS | Case Management and Utilization review exp preferred |
| GA | 2013-05-23 | Atlanta, GA | Bone Marrow Transplant | 1 | 12D | ASAP | 8WKS | Must have 3 yrs exp in BMT, be Chemo certified and have ACLS. |
| GA | 2013-04-23 | Atlanta, GA | Cath Lab | 3 | days | ASAP | 12WKS | Must have several yrs exp in assisting with procedures. No IR required. |
| GA | 2013-04-26 | Atlanta, GA | Cardiac Care | 1 | 7p-7a | ASAP | 8WKS | |
| GA | 2013-05-20 | Fayetteville, GA | ICU | 3 | days | 06/10/13 | 8-10WKS | |
| GA | 2013-05-14 | Stockbridge, GA | ICU | 1 | 7p-7a | ASAP | 12WKS | |
